| Product Name | Term | Individual Corporate | Mode of Interest Payment | Renewal Option |
|---|---|---|---|---|
| Short Term Deposit | 3 Months | 9.50% | At Maturity | Capitalized |
| Term Deposit | 6 Months | 10.00% | At Maturity | Capitalized |
| Annual Profit Term Deposit | 1 Year | 10.25% | At Maturity | Capitalized |
| Cumulative Profit Term Deposit | 2-3 Years | 10.00% | At Maturity | Yearly Capitalized |
| Monthly Earner Deposit | 1 Year | 10.00% | Monthly | Principal |
| Quarterly Earner Deposit | 1 Year | 10.00% | Quarterly | Principal |
| Deposit Pension Scheme | Click here for details | |||
| PLFS Double Money Deposit | ||||
|---|---|---|---|---|
| Term | ||||
| 6 Years |
| PLFS Double Money Deposit (For Senior Citizen) | ||||
|---|---|---|---|---|
| Term | ||||
| 5 Years 10 months |
Youtube